Quiksilver uses cookies in order to provide you with customised services and offers. By continuing to browse the Quiksilver website you agree to the use of cookies. Learn more and set up cookies [here].
MENS TOPS AND OUTERWEAR
| SIZE | CHEST (cm) | SLEEVE (cm) | NECK (cm) |
| XS | 89-93 | 79 | 36-37 |
| S | 94-98 |
81 |
38-39 |
| M | 99-103 | 83 | 40-41 |
| L | 104-108 | 85 | 42-43 |
| XL | 109-113 | 87 | 44-45 |
| XXL | 114-118 | 89 | 46-47 |
| XXXL | 119-123 | 91 | 48-49 |
MENS PANTS, SHORTS, AND BOARDSHORTS
| SIZE | WAIST (cm) | HIP (cm) | INSEAM (cm & inches) |
| 28/XS | 70.5-72.5 | 90 | 81.5=32" |
| 30/S | 76-78 |
95 |
81.5=32" |
| 31/M | 78.5-80.5 | 97.5 | 81.5=32" |
| 32/M | 81-83 | 100 | 81.5=32" |
| 33 | 83.5-85.5 | 102.5 | 81.5=32" |
| 34/L | 86-88 | 105 | 81.5=32" |
| 36/XL | 91.5-93.5 | 110 | 81.5=32" |
| 38/XXL | 96.5-98.5 | 115 | 81.5=32" |
| 40/XXXL | 102-104 | 120 | 81.5=32" |
| 42/XXXXL | 107-109 | 125 | 81.5=32" |
MENS JEANS
| SIZE | WAIST (cm) | HIP (cm) | INSEAM (cm & inches) | |
| 28/XS | 70.5-72.5 | 90 |
81.5= 32" |
86.5=34" |
| 30/S | 76-78 |
95 |
81.5= 32" | 86.5=34" |
| 31/M | 78.5-80.5 | 97.5 | 81.5= 32" | 86.5=34" |
| 32/M | 81-83 | 100 | 81.5= 32" | 86.5=34" |
| 33 | 83.5-85.5 | 102.5 | 81.5= 32" | 86.5=34" |
| 34/L | 86-88 | 105 | 81.5= 32" | 86.5=34" |
| 36/XL | 91.5-93.5 | 110 | 81.5= 32" | 86.5=34" |
| 38/XXL | 96.5-98.5 | 115 | 81.5= 32" | 86.5=34" |
| 40/XXXL | 102-104 | 120 | 81.5= 32" | 86.5=34" |
| 42/XXXXL | 107-109 | 125 | 81.5= 32" | 86.5=34" |
MENS FOOTWEAR
| SIZE (UK) | SIZE (EU) | SIZE (US) | SIZE (cm) |
| 5 | 39 | 6 |
24.5 |
| 6 | 40 | 7 | 25 |
| 7 | 41 | 8 | 26 |
| 8 | 42 | 9 | 27 |
| 9 | 43 | 10 | 28 |
| 10 | 44 | 11 | 29 |
| 11 | 45 | 12 | 30 |
| 12 | 46 | 13 | 31 |
| 13 | 47 | 14 | 32 |
MEN GLOVES
| SIZE | Width of your palm at its widest point (cm) | Width of your palm at its widest point (inch) |
| S | 16.5 - 19 | 6.5 - 7.5 |
| M | 19 - 21.5 | 7.5 - 8.5 |
| L | 21.5 - 24 | 8.5 - 9.5 |
| XL | 24 - 27 | 9.5 - 10.5 |
MENS WETSUITS
| SIZE | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) | NECK (cm) | INSEAM (cm) |
| XS | 168-173 | 55-64 | 86,4-91,4 | 68,6-73,7 | 83,8-88,9 | 36,8 | 67,3-69,9 |
| S | 172-177 | 61-70 | 91,4-96,5 | 73,7-78,7 | 86,4-91,4 | 38,1 | 69,9-72,4 |
| ST | 175-180 | 63-73 | 96,5-101,6 | 73,7-78,7 | 86,4-91,4 | 38,1 | 72,4-74,9 |
| MS | 172-177 | 63-73 | 96,5-106,5 | 78,7-83,8 | 88,9-94 | 39,4 | 69,9-72,4 |
| M | 175-180 | 68-77 | 96,5-106,5 | 78,7-83,8 | 88,9-94 | 39,4 | 72,4-74,9 |
| MT | 180-185 | 70-80 | 101,6-106,7 | 78,7-83,8 | 88,9-94 | 39,4 | 74,9-77,5 |
| LS | 175-180 | 74-84 | 101,6-106,7 | 83,8-88,9 | 94-99,1 | 40,6 | 72,4-74,9 |
| L | 180-185 | 77-86 | 101,6-106,7 | 83,8-88,9 | 94-99,1 | 40,6 | 74,9-77,5 |
| LT | 183-188 | 81-91 | 101,6-106,7 | 83,8-88,9 | 94-99,1 | 40,6 | 77,5-80 |
| XLS | 174-179 | 81-91 | 108-113 | 87,6-92,7 | 99,1-104,1 | 41,9 | 74,9-77,5 |
| XL | 183-188 | 84-95 | 106,7-111,8 | 88,9-94 | 99,1-104,1 | 41,9 | 77,5-80 |
| XLT | 188-193 | 90-100 | 106,7-111,8 | 88,9-94 | 99,1-104,1 | 41,9 | 78,7-81,3 |
| XXL | 183-188 | 95-104 | 111,8-116,8 | 94-99,1 | 104,1-109,2 | 43,2 | 78,7-81,3 |
| XXXL | 183-188 | 100-110 | 116,8-122 | 99,1-104,1 | 111,8-116,8 | 44,5 | 78,7-81,3 |
| SIZE | HEIGHT (inch) | WEIGHT (ibs) | CHEST (inch) | WAIST (inch) | HIPS (inch) | NECK (inch) | INSEAM (inch) |
| XS | 5'6"-5'8" | 125-140 | 34"-36" | 27"-29" | 33"-35" | 14.5" | 26.5"-27.5" |
| S | 5'7 1/2"-5'9 1/2" | 135-155 | 36"-38" | 29"-31" | 34"-36" | 15" | 27.5"-28.5" |
| ST | 5'9"-5'11" | 140-160 | 36"-38" | 29"-31" | 34"-36" | 15" | 28.5"-29.5" |
| MS | 5'7 1/2"-5'9 1/2" | 140-160 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 27.5"-28.5" |
| M | 5'9"-5'11" | 150-170 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 28.5"-29.5" |
| MT | 5'11"-6'1" | 155-175 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 29.5"-30.5" |
| LS | 5'9"-5'11" | 165-185 | 40"-42" | 33"-35" | 37"-39" | 16" | 28.5"-29.5" |
| L | 5'11"-6'1" | 170-190 | 40"-42" | 33"-35" | 37"-39" | 16" | 29.5"-30.5" |
| LT | 6'0"-6'2" | 180-200 | 40"-42" | 33"-35" | 37"-39" | 16" | 30.5"-31.5" |
| XLS | 5'8 1/2-5'10 1/2" | 180-200 | 42.5"-44.5" | 34.5"-36.5" | 39"-41" | 16.5" | 29.5"30.5" |
| XL | 6'0"-6'2" | 190-210 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 30.5"-31.5" |
| XLT | 6'2"-6'4" | 200-220 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 31"-32" |
| XXL | 6'0"-6'2" | 210-230 | 44"-46" | 37"-39" | 41"-43" | 17" | 31"-32" |
| XXXL | 6'0"-6'2" | 220-240 | 46"-48" | 39"-41" | 44"-46" | 17.5" | 31"-32" |
MEN NEO HOOD
| YOUR SIZE | NECK IN CM | KOP IN CM |
| XS | 33 - 35 | 48 - 53 |
| S | 34 - 36 | 49 - 54 |
| M | 35 - 37 | 50 - 55 |
| L | 36 - 38 | 52 - 57 |
| XL | 37 - 39 | 54 - 59 |
| 2XL | 38 - 40 | 56 - 61 |
MEN NEO SHOES
| EU | US |
| 35 | 4 |
| 36 | 5 |
| 37/38 | 6 |
| 39 | 7 |
| 40/41 | 8 |
| 42 | 9 |
| 43/44 | 10 |
| 45/46 | 11 |
| 47/48 | 12 |
| 49 | 13 |
BOYS : 8 - 16 YEARS
| SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) | ||
| 8 | XS | 24 | 132 | 67.5 | 60 | 70.5 |
| 10 | S | 25 | 141 | 71 | 63.5 | 73.5 |
| 12 | M | 26 | 152 | 76 | 66 | 78.5 |
| 14 | L | 28 | 172 | 83 | 72 | 85 |
| 16 | XL | 30 | 175.5 | 90 | 77 | 93 |
BOYS 8 -16 YEARS GLOVES
| SIZE | Width of your palm at its widest point (cm) | Width of your palm at its widest point (inch) |
| S | 15 | 6 |
| M | 16.5 | 6.5 |
| L | 18 | 7 |
BOYS 2 - 7 YEARS
| SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
| 2 | 91 | 53 | 50.5 | 54 |
| 3 | 98 | 54.5 | 52.5 | 56 |
| 4 | 104 | 56 | 54.5 | 59.5 |
| 5 | 110 | 58.5 | 55 | 61.5 |
| 6 | 116 | 61 | 56 | 63.5 |
| 7 | 122 | 63.5 | 57.5 | 67 |
BOYS 2 - 7 YEARS GLOVES
| SIZE | Width of your palm at its widest point (cm) | Width of your palm at its widest point (inch) |
| S | 11 | 4.4 |
| M | 12.7 | 5 |
| L | 13.7 | 5.4 |
BABY: 3 - 24 MONTHS
| SIZE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
| 3-6 | 67.5 | 45 | 44.5 | 46.5 |
| 6-12 | 78 | 48 | 48.5 | 49.5 |
| 12-18 | 84 | 50 | 50.5 | 51.5 |
| 18-24 | 91 | 53 | 52.5 | 53.5 |
YOUTH FOOTWEAR
| SIZE (US) | SIZE (UK) | SIZE (EUR) | SIZE (CM) |
| 4 | 4 | 20 | 10 |
| 6 | 5.5 | 22 | 12 |
| 7 | 7 | 24 | 14 |
| 9 | 8.5 | 26 | 15 |
| 10 | 9 | 27 | 16 |
| 11 | 10 | 28 | 17 |
| 12 | 11 | 29 | 18 |
| 12.5 | 11.5 | 30 | 18.5 |
| 13 | 12 | 31 | 19 |
| 1 | 13 | 32 | 20 |
| 2 | 1 | 33 | 21 |
| 3 | 2 | 34 | 22 |
| 3.5 | 2.5 | 35 | 22.5 |
| 4 | 3 | 36 | 23 |
| 5 | 4 | 37 | 24 |
| 5.5 | 4.5 | 38 | 24.5 |
| 6 | 5 | 39 | 25 |
BOYS WETSUITS
| YEARS | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) | NECK (cm) | INSEAM (cm) |
| 2 | 111-117 | 18-22,7 | 54,6-59,7 | 48,3-53,3 | 57,2-62,2 | 25,4 | 39,3-44,4 |
| 4 | 117-125 | 22,7-27,2 | 58,4-63,5 | 50,8-55,9 | 61-66 | 26,7 | 43,1-48,2 |
| 6 | 125-132 | 27,2-31,7 | 62,2-67,3 | 53,3-58,4 | 64,8-69,9 | 27,9 | 46,9-52 |
| 8 | 132-140 | 31,7-36,3 | 66-71.1 | 55,9-61 | 68,6-73,7 | 29,2 | 50,8-55,8 |
| 10 | 140-147 | 36,3-40,8 | 69,9-74,9 | 59,7-64,8 | 72,4-77,5 | 30,5 | 54,6-59,6 |
| 12 | 148-155 | 40,8-45,5 | 73,7-78,7 | 63,5-68,6 | 76,2-81,3 | 31,8 | 58,4-63,5 |
| 14 | 155-162 | 45,5-50 | 77,5-82,6 | 67,3-72,5 | 78,7-83,8 | 33 | 62,2-67,3 |
| 16 | 162-168 | 50-54,5 | 81,3-86,4 | 71,1-76,2 | 81,3-86,4 | 34,3 | 64,7-69,8 |
| YEARS | HEIGHT (inch) | WEIGHT (ibs) | CHEST (inch) | WAIST (inch) | HIPS (inch) | NECK (inch) | INSEAM (inch) |
| 2 | 3'8"-3'10" | 40-50 | 21.5"-23.5" | 19"-21" | 22.5"-24.5" | 10" | 15.5"-17.5" |
| 4 | 3'10"-4'1" | 50-60 | 23"-25" | 20"22" | 24"-26" | 10.5" | 17"-19" |
| 6 | 4'1"-4'4" | 60-70 | 24.5"-26.5" | 21"-23" | 25.5"-27.5" | 11" | 18.5"-20.5" |
| 8 | 4'4"-4'7" | 70-80 | 26"-28" | 22"-24" | 27"-29" | 11.5" | 20"-22" |
| 10 | 4'7"-4'10" | 80-90 | 27.5"-29.5" | 23.5"-25.5" | 28.5"-30.5" | 12" | 21.5"-23.5" |
| 12 | 4'10"-5'1" | 90-100 | 29"-31" | 25"-27" | 30"-32" | 12.5" | 23"-25" |
| 14 | 5'1"-5'4" | 100-110 | 30.5"-32.5" | 26.5"-28.5" | 31"-33" | 13" | 24.5"-26.5" |
| 16 | 5'4"-5'6" | 110-120 | 32"-34" | 28"-30" | 32"-34" | 13.5" | 25.5"-27.5" |
BOYS NEO SHOES
| EU | US |
| 31 | 12 |
| 32 | 13 |
| 33 | 1 |
| 34 | 2 |
BABY WETSUITS
| YEARS | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) | HIPS (cm) | INSEAM (cm) |
| 2T | 0,81-0,90 | 11-13,5 | 53,3 | 50,8 | 53,3 | 13 |
| 3T | 0,90-0,98 | 13,5-16 | 55,9 | 53,3 | 55,9 | 36,2 |
| 4T | 0,98-105 | 16-18 | 58,4 | 55,9 | 58,4 | 39,3 |
| 5T | 105-113 | 18-20,5 | 60,9 | 58,4 | 60,9 | 42,5 |
| YEARS | HEIGHT (inch) | WEIGHT (ibs) | CHEST (inch) | WAIST (inch) | HIPS (inch) | INSEAM (inch) |
| 2T | 32"-35 1/2" | 25-30 | 21" | 20" | 21" | 13" |
| 3T | 35 1/2"-38 1/2" | 30-35 | 22" | 21" | 22" | 14 1/4" |
| 4T | 38 1/2"-41 1/2" | 35-40 | 23" | 22" | 23" | 15 1/2" |
| 5T | 41 1/2"-44 1/2" | 40-45 | 24" | 23" | 24" | 16 3/4" |
MEASURING POINT


NewsletterSign up to get all the latest news and exclusive offers. |
|
Customer ServiceOur team’s on hand to answer all your questions Need advice, want to place your order by phone ? +352 2786 23 18 (Local rates apply) Monday to Thursday 9am 12:30pm / 2pm - 6pm* Friday 9am – 12.30pm / 2pm – 4.30pm* *Excluding French bank holidays |
Secure paymentOur site is equipped with a leading security program to ensure the security of online payments. More info |
|
Privacy Policy | Terms & Conditions
@2015 Quiksilver, Inc. All rights reserved.